Admission Rates
Pool Admission Categories |
||||||
| Rates | ||||||
| Age | Drop In | 10 Punch | 1-Month | 3-Month | 6-Month | 1-Year |
| Adult (19+) | $6.75 | $60.75 | $67.50 | $182.25 | $324.00 | $567.00 |
| Infant (0-2) | Free | NA | NA | NA | NA | NA |
| Preschool (3-6) | $2.25 | $20.25 | $22.50 | $60.75 | $108.00 | $189.00 |
| Child (7-12) | $4.50 | $40.50 | $45.00 | $121.50 | $216.00 | $378.00 |
| Youth (13-18) | $5.50 | $49.50 | $55.00 | $148.50 | $264.00 | $462.00 |
| Senior (60+) | $5.50 | $49.50 | $55.00 | $148.50 | $264.00 | $462.00 |
| Super Sr. (80+) | $2.25 | $20.25 | $22.50 | $60.75 | $108.00 | $189.00 |
| Family (max 5) | $14.50 | $130.50 | $145.00 | $391.50 | $696.00 | $1,218.00 |
| *includes the use of the pools, sauna, hot tub, and fitness room | ||||||
| ** Please ask at front desk for policies on monthly or longer duration passes | ||||||
Arena Admission Categories |
||
| Rates | ||
| Age | Drop In | 10 Punch |
| Adult (19+) | $6.75 | $60.75 |
| Infant (0-2) | Free | NA |
| Preschool (3-6) | $2.25 | $20.25 |
| Child (7-12) | $4.50 | $40.50 |
| Youth (13-18) | $5.50 | $49.50 |
| Senior (60+) | $5.50 | $49.50 |
| Super Sr. (80+) | $2.25 | $20.25 |
| Family (max 5) | $14.50 | $130.50 |
Drop In Sports Admission Categories |
||
| Rates | ||
| Age | Drop In | |
| Adult (19+) | $5.75 | |
| Child (7-12) | $4.75 | |
| Youth (13-18) | $5.50 | |
| Senior (60+) | $5.50 | |

